PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 7 | 2 | 1 | 40 | 21 | 10 | 6 | 3 | 1 | 43 | 17 | 20 | 13 | 5 | 2 | 83 | 38 |
| Playoff | 4 | 1 | 3 | 0 | 8 | 14 | 5 | 2 | 3 | 0 | 12 | 12 | 9 | 3 | 6 | 0 | 20 | 26 |
| Overall | 14 | 8 | 5 | 1 | 48 | 35 | 15 | 8 | 6 | 1 | 55 | 29 | 29 | 16 | 11 | 2 | 103 | 64 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie . | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
| Chatsworth . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Durham Huskies | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
| Lucknow . | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
| Mildmay . | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 7 | 11 | 6 | 2 | 4 | 0 | 15 | 22 |
| Normanby Minor Hockey | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
| Ripley . | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| Shallow Lake . | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 19 | 2 |
| TCD . | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 7 | 6 | 2 | 4 | 0 | 12 | 14 |
| Teeswater . | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
| Wiarton . | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hanover Coliseum | 14 | 8 | 5 | 1 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 48 | 35 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 9 | 4 | 2 | 2 | 0 | 10 | 9 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 7 | 11 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Wiarton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.