PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 4 | 4 | 1 | 27 | 26 | 9 | 8 | 1 | 0 | 40 | 12 | 18 | 12 | 5 | 1 | 67 | 38 |
| Playoff | 4 | 1 | 3 | 0 | 3 | 7 | 4 | 2 | 2 | 0 | 5 | 9 | 8 | 3 | 5 | 0 | 8 | 16 |
| Overall | 13 | 5 | 7 | 1 | 30 | 33 | 13 | 10 | 3 | 0 | 45 | 21 | 26 | 15 | 10 | 1 | 75 | 54 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton . | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
| Durham Huskies | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 7 | 15 |
| Listowel . | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 9 | 5 |
| Mildmay . | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 4 | 13 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 4 | 7 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
| Walkerton Capitals | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 3 | 0 | 1 | 19 | 5 |
| Wallace . | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
| Hanover Coliseum | 13 | 5 | 7 | 1 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 30 | 33 |
| Harriston Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Palmerston & District Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.