PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 7 | 3 | 0 | 29 | 24 | 10 | 5 | 4 | 1 | 21 | 28 | 20 | 12 | 7 | 1 | 50 | 52 |
| Playoff | 5 | 4 | 1 | 0 | 22 | 11 | 5 | 4 | 1 | 0 | 24 | 14 | 10 | 8 | 2 | 0 | 46 | 25 |
| Overall | 15 | 11 | 4 | 0 | 51 | 35 | 15 | 9 | 5 | 1 | 45 | 42 | 30 | 20 | 9 | 1 | 96 | 77 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham Huskies | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 12 | 11 |
| Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Lucknow . | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 4 | 20 |
| Mildmay . | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
| Teeswater . | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | 15 | 8 |
| Wingham . | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 11 | 5 | 5 | 3 | 2 | 0 | 21 | 13 |
| Wingham 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 17 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Hanover Coliseum | 15 | 11 | 4 | 0 | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | 51 | 35 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 12 | 4 | 3 | 1 | 0 | 21 | 12 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.