PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 2 | 3 | 3 | 19 | 27 | 7 | 4 | 3 | 0 | 26 | 22 | 15 | 6 | 6 | 3 | 45 | 49 |
| Playoff | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 9 | 15 |
| Overall | 10 | 3 | 4 | 3 | 26 | 34 | 9 | 4 | 5 | 0 | 28 | 30 | 19 | 7 | 9 | 3 | 54 | 64 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH . | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Drayton . | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
| Durham Huskies | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 7 | 10 |
| Mildmay . | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
| Minto Mad Dogs | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 9 |
| Mount Forest Rams | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 7 | 9 | 6 | 2 | 4 | 0 | 17 | 20 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 8 |
| Wingham . | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Hanover Coliseum | 10 | 3 | 4 | 3 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 26 | 34 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 9 |
| Palmerston & District Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.