PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 8 | 0 | 2 | 63 | 21 | 10 | 7 | 2 | 1 | 51 | 12 | 20 | 15 | 2 | 3 | 114 | 33 |
| Playoff | 5 | 3 | 2 | 0 | 24 | 20 | 5 | 3 | 2 | 0 | 21 | 20 | 10 | 6 | 4 | 0 | 45 | 40 |
| Overall | 15 | 11 | 2 | 2 | 87 | 41 | 15 | 10 | 4 | 1 | 72 | 32 | 30 | 21 | 6 | 3 | 159 | 73 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham Huskies | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
| Listowel . | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 9 | 9 |
| Lucknow . | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 0 | 17 | 6 |
| Lucknow 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
| Mount Forest Rams | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 15 | 13 |
| Ripley . | 2 | 1 | 1 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 7 | 9 | 4 | 1 | 3 | 0 | 20 | 18 |
| Seaforth Stars | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 7 | 7 |
| Teeswater . | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 4 |
| Wiarton . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wingham . | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 15 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Hanover Coliseum | 15 | 11 | 2 | 2 | 87 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 87 | 41 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 13 | 4 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 9 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.