PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 9 | 0 | 1 | 68 | 23 | 9 | 9 | 0 | 0 | 62 | 17 | 19 | 18 | 0 | 1 | 130 | 40 |
| Playoff | 4 | 3 | 1 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 10 | 6 | 7 | 5 | 2 | 0 | 30 | 15 |
| Overall | 14 | 12 | 1 | 1 | 88 | 32 | 12 | 11 | 1 | 0 | 72 | 23 | 26 | 23 | 2 | 1 | 160 | 55 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH . | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
| Durham Huskies | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 20 | 6 |
| Lions Head . | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
| Mildmay . | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 2 | 1 | 11 | 19 |
| Saugeen Shores #2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
| Shallow Lake . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| TCD . | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 16 | 4 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13 | 3 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 23 | 8 |
| Wiarton . | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 20 | 6 |
| Wingham . | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Hanover Coliseum | 14 | 12 | 1 | 1 | 88 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 88 | 32 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
| Wiarton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.