PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 5 | 5 | 2 | 35 | 32 | 10 | 4 | 6 | 0 | 17 | 35 | 22 | 9 | 11 | 2 | 52 | 67 |
| Playoff | 4 | 1 | 3 | 0 | 6 | 10 | 5 | 1 | 4 | 0 | 14 | 21 | 9 | 2 | 7 | 0 | 20 | 31 |
| Overall | 16 | 6 | 8 | 2 | 41 | 42 | 15 | 5 | 10 | 0 | 31 | 56 | 31 | 11 | 18 | 2 | 72 | 98 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie . | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
| Durham Huskies | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 7 | 11 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 19 | 10 |
| Mildmay . | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 4 | 11 |
| Normanby Minor Hockey | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 13 |
| Saugeen Shores #2 | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
| Saugeen Shores . | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| Shallow Lake . | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
| TCD . | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 5 | 11 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 8 |
| Wiarton . | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 13 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
| Hanover Coliseum | 16 | 6 | 8 | 2 | 41 | 42 | 2 | 1 | 1 | 0 | 8 | 8 | 18 | 7 | 9 | 2 | 49 | 50 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Paisley District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Wiarton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.