PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 5 | 2 | 3 | 0 | 34 | 31 | 14 | 5 | 7 | 2 | 85 | 72 | 19 | 7 | 10 | 2 | 119 | 103 |
| Overall | 5 | 2 | 3 | 0 | 34 | 31 | 14 | 5 | 7 | 2 | 85 | 72 | 19 | 7 | 10 | 2 | 119 | 103 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Bulldogs | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 20 | 3 |
| Clifford . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Durham Tyke blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Durham Tyke White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| hanover Tyke #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 5 | 17 |
| Mildmay . | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 24 | 16 |
| Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Normanby Minor Hockey | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 6 | 18 |
| Walkerton Tyke blue | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 17 | 13 |
| Walkerton Tyke Red | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 26 | 5 |
| Walkerton Tyke White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
| Clifford and Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Durham & District Community Centre | 5 | 2 | 3 | 0 | 34 | 31 | 3 | 0 | 2 | 1 | 7 | 16 | 8 | 2 | 5 | 1 | 41 | 47 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 17 | 8 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 14 | 3 | 3 | 0 | 0 | 43 | 14 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.