PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 19 | 4 | 6 | 6 | 0 | 0 | 36 | 6 |
| Regular Season | 9 | 7 | 0 | 2 | 52 | 16 | 10 | 9 | 0 | 1 | 63 | 9 | 19 | 16 | 0 | 3 | 115 | 25 |
| Playoff | 4 | 3 | 1 | 0 | 8 | 5 | 4 | 2 | 2 | 0 | 14 | 5 | 8 | 5 | 3 | 0 | 22 | 10 |
| Overall | 16 | 13 | 1 | 2 | 77 | 23 | 17 | 14 | 2 | 1 | 96 | 18 | 33 | 27 | 3 | 3 | 173 | 41 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton . | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 18 | 1 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 21 | 2 |
| Listowel . | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 12 | 3 |
| Lucknow . | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Mildmay . | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 20 | 8 |
| Minto Mad Dogs | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 2 | 1 | 10 | 10 |
| Mount Forest Rams | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 3 | 0 | 1 | 12 | 3 |
| TCD . | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 19 | 4 | 5 | 5 | 0 | 0 | 29 | 6 |
| Walkerton Capitals #1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
| Walkerton Capitals #2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
| Walkerton Capitals #3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 12 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alder Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 |
| Clifford and Community Arena | 8 | 7 | 0 | 1 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 40 | 12 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Harriston Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 8 | 3 |
| Kurtzville Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 10 | 3 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Normanby Arena Complex | 7 | 5 | 1 | 1 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 34 | 11 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 3 | 4 | 3 | 1 | 0 | 16 | 3 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.