PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
| Regular Season | 12 | 8 | 3 | 1 | 49 | 22 | 14 | 7 | 6 | 1 | 68 | 43 | 26 | 15 | 9 | 2 | 117 | 65 |
| Playoff | 5 | 1 | 4 | 0 | 12 | 20 | 6 | 3 | 3 | 0 | 34 | 23 | 11 | 4 | 7 | 0 | 46 | 43 |
| Overall | 20 | 10 | 9 | 1 | 64 | 49 | 20 | 10 | 9 | 1 | 102 | 66 | 40 | 20 | 18 | 2 | 166 | 115 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Ederlie . | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Arran Elderslie | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 7 |
| Bruce Peninsula #2 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 22 | 5 | 4 | 4 | 0 | 0 | 31 | 7 |
| Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Durham Huskies | 3 | 1 | 2 | 0 | 6 | 12 | 4 | 0 | 3 | 1 | 19 | 26 | 7 | 1 | 5 | 1 | 25 | 38 |
| Mildmay . | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 6 | 12 |
| Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Mount Forest Rams | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 0 | 5 | 0 | 3 | 17 |
| Owen Sound | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Ripley | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
| Ripley . | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 14 | 5 |
| Shallow Lake | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Shallow Lake . | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 15 | 4 | 4 | 4 | 0 | 0 | 28 | 5 |
| TCD . | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 4 | 0 | 0 | 22 | 8 |
| Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Clifford and Community Arena | 8 | 5 | 2 | 1 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 35 | 17 |
| Durham & District Community Centre | 1 | 0 | 1 | 0 | 3 | 6 | 4 | 0 | 3 | 1 | 19 | 26 | 5 | 0 | 4 | 1 | 22 | 32 |
| Gravenhurst Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 13 | 8 |
| Harriston Community Centre | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 5 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Normanby Arena Complex | 8 | 4 | 4 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 19 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wiarton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.