PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
| Regular Season | 10 | 5 | 3 | 2 | 37 | 19 | 10 | 7 | 3 | 0 | 35 | 15 | 20 | 12 | 6 | 2 | 72 | 34 |
| Playoff | 5 | 3 | 2 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 15 | 13 | 10 | 6 | 4 | 0 | 27 | 23 |
| Overall | 20 | 12 | 6 | 2 | 73 | 36 | 15 | 10 | 5 | 0 | 50 | 28 | 35 | 22 | 11 | 2 | 123 | 64 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham Huskies | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
| Elora | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kincardine Kinucks #1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
| Lucknow . | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 10 | 10 |
| Mildmay . | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
| Mount Forest Rams | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 5 | 6 |
| Normanby Minor Hockey | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
| Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Ripley . | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Thamesford | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tiverton . | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Twin Centers | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
| Walkerton Capitals #1 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 8 | 13 |
| Walkerton Capitals #2 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 11 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford and Community Arena | 5 | 3 | 1 | 1 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 12 |
| Drayton Arena (PMD) | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Harriston Community Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Mildmay Carrick Rec Complex | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| Normanby Arena Complex | 9 | 5 | 3 | 1 | 24 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 6 | 3 | 1 | 26 | 15 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 11 | 11 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.