PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 6 | 4 | 0 | 35 | 22 | 13 | 6 | 7 | 0 | 36 | 38 | 23 | 12 | 11 | 0 | 71 | 60 |
| Playoff | 5 | 3 | 1 | 1 | 22 | 7 | 5 | 4 | 1 | 0 | 24 | 16 | 10 | 7 | 2 | 1 | 46 | 23 |
| Overall | 15 | 9 | 5 | 1 | 57 | 29 | 18 | 10 | 8 | 0 | 60 | 54 | 33 | 19 | 13 | 1 | 117 | 83 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Drayton . | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 3 | 13 |
| Durham Huskies | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 13 | 6 | 5 | 4 | 0 | 1 | 20 | 9 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
| Lucknow . | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 10 |
| Minto Mad Dogs | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 8 | 17 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
| TCD . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Teeswater . | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 25 | 4 |
| Tiverton . | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 22 | 2 |
| Wingham . | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 4 | 0 | 0 | 22 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 5 | 7 |
| Clifford and Community Arena | 8 | 6 | 2 | 0 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 41 | 13 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| Harriston Community Centre | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 10 | 4 | 1 | 3 | 0 | 10 | 17 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
| Palmerston & District Community Centre Complex | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.