PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
| Regular Season | 7 | 7 | 0 | 0 | 31 | 8 | 17 | 11 | 6 | 0 | 55 | 43 | 24 | 18 | 6 | 0 | 86 | 51 |
| Playoff | 5 | 1 | 3 | 1 | 11 | 15 | 6 | 2 | 4 | 0 | 16 | 16 | 11 | 3 | 7 | 1 | 27 | 31 |
| Overall | 15 | 9 | 5 | 1 | 50 | 34 | 23 | 13 | 10 | 0 | 71 | 59 | 38 | 22 | 15 | 1 | 121 | 93 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH . | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
| Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bruce Peninsula | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
| Bruce Peninsula #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Chatsworth . | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| Chesley Bulldogs | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
| Durham Huskies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Lions Head . | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Listowel . | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 5 | 10 |
| Minto Mad Dogs | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 1 | 19 | 8 |
| Mitchell . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Mount Brydges . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Mount Forest Rams | 4 | 2 | 2 | 0 | 10 | 7 | 5 | 1 | 4 | 0 | 11 | 17 | 9 | 3 | 6 | 0 | 21 | 24 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Shallow Lake | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Shallow Lake . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Twin Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Arena | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 15 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Clifford and Community Arena | 8 | 5 | 2 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 13 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Harriston Community Centre | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 8 | 7 | 6 | 4 | 2 | 0 | 20 | 11 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Listowel Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 14 | 4 | 2 | 2 | 0 | 9 | 14 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 | 4 | 1 | 3 | 0 | 11 | 14 |
| Normanby Arena Complex | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Wiarton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.