PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 6 | 3 | 2 | 36 | 24 | 11 | 8 | 3 | 0 | 39 | 30 | 22 | 14 | 6 | 2 | 75 | 54 |
| Playoff | 5 | 2 | 3 | 0 | 9 | 14 | 4 | 0 | 4 | 0 | 8 | 19 | 9 | 2 | 7 | 0 | 17 | 33 |
| Overall | 16 | 8 | 6 | 2 | 45 | 38 | 15 | 8 | 7 | 0 | 47 | 49 | 31 | 16 | 13 | 2 | 92 | 87 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Ederlie . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Arran Elderslie | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
| Bruce Peninsula #1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Chatsworth . | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 2 | 1 | 5 | 12 |
| Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Mildmay . | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
| Mount Forest Rams | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 10 | 6 |
| Normanby Minor Hockey | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 7 | 15 |
| Saugeen Shores #2 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
| Saugeen Shores #1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 7 |
| Shallow Lake | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 8 | 12 |
| TCD . | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Walkerton Capitals #1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Walkerton Capitals #2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Clifford and Community Arena | 8 | 4 | 2 | 2 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 19 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Normanby Arena Complex | 7 | 3 | 4 | 0 | 15 | 18 | 2 | 0 | 2 | 0 | 5 | 11 | 9 | 3 | 6 | 0 | 20 | 29 |
| Palmerston & District Community Centre Complex | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
View Another Team
Organization Poll
Which Name Do YOU Prefer?

391 total votes
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.