| # | Name | Home Centre | Birthdate | Position |
| 1 | T. Hopkins (AP) | Hanover | 1994 | G |
| 30 | M. Campbell | Hanover | 1993 | G |
| 2 | R. Schuknecht | Hanover | 1992 | F |
| 4 | D. Schellenberger | Hanover | 1994 | D |
| 5 | R. Weppler | Hanover | 1994 | F |
| 6 | K. Goetz | Hanover | 1994 | F |
| 7 | S. Fidler | Hanover | 1993 | D |
| 8 | A. Cousins | Hanover | 1993 | D |
| 9 | J. Fidler | Hanover | 1993 | D |
| 10 | J. Decunha | Hanover | 1993 | F |
| 12 | T. Murdock | Hanover | 1993 | F |
| 16 | V. Magwood | Hanover | 1993 | F |
| 17 | B. Galloway | Hanover | 1993 | F |
| 18 | S. Costie | Hanover | 1992 | F |
| 19 | J. Oliviera | Hanover | 1992 | D |
| 20 | A. Cowtan | Hanover | 1994 | F |
| D. Cobean (AP) | Hanover | 1992 | |
| S. Culliton (AP) | Hanover | 1992 | |
| E. Schwandt (AP) | Hanover | 1992 | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.