PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 3 | 7 | 4 | 3 | 0 | 1 | 20 | 10 | 6 | 3 | 1 | 2 | 23 | 17 |
Tournament | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 1 | 4 | 0 | 8 | 15 |
Regular Season | 7 | 4 | 2 | 1 | 25 | 13 | 9 | 6 | 1 | 2 | 47 | 25 | 16 | 10 | 3 | 3 | 72 | 38 |
Playoff | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 1 | 3 | 0 | 13 | 15 | 8 | 3 | 5 | 0 | 25 | 27 |
Overall | 16 | 6 | 8 | 2 | 44 | 44 | 19 | 11 | 5 | 3 | 84 | 53 | 35 | 17 | 13 | 5 | 128 | 97 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bruce Peninsula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bruce Peninsula Northstars | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 21 | 10 |
Flesherton | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Howick . | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
Kincardine Kinucks 1 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 10 | 11 | 4 | 0 | 3 | 1 | 15 | 18 |
Kincardine Kinucks 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 10 | 11 |
Mount Forest Rams | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
Mt Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Oro Thunder | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Owen Sound | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Saugeen Shores Storm | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 15 | 16 |
Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
South Bruce LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
TCDMHA Rebels | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Tiverton Thunder | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
Walkerton Capitals | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 14 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 19 | 4 | 1 | 2 | 1 | 15 | 19 |
Durham & District Community Centre | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
Hanover P&H Centre | 15 | 6 | 7 | 2 | 43 | 42 | 1 | 1 | 0 | 0 | 4 | 1 | 16 | 7 | 7 | 2 | 47 | 43 |
Howick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Saugeen Shores Commu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Tiverton Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 10 | 4 |
Wiarton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Follow Us On
- and -
- and -