PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 1 | 3 | 0 | 14 | 19 | 4 | 3 | 1 | 0 | 15 | 10 | 8 | 4 | 4 | 0 | 29 | 29 |
Playoff | 4 | 0 | 4 | 0 | 2 | 24 | 4 | 1 | 3 | 0 | 11 | 14 | 8 | 1 | 7 | 0 | 13 | 38 |
Overall | 8 | 1 | 7 | 0 | 16 | 43 | 8 | 4 | 4 | 0 | 26 | 24 | 16 | 5 | 11 | 0 | 42 | 67 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton Defenders Black | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
Drayton Defenders Orange | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Huron-Bruce Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Kincardine Kinucks 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Kincardine Kinucks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
Mt. Forest Rams 2 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 11 | 16 |
Walkerton Capitals 2 Red | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
West Grey Warriors | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Hanover P&H Centre | 8 | 1 | 7 | 0 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 16 | 43 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Follow Us On
- and -
- and -