PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 1 | 7 | 1 | 19 | 34 | 9 | 4 | 4 | 1 | 28 | 26 | 18 | 5 | 11 | 2 | 47 | 60 |
Playoff | 6 | 3 | 3 | 0 | 19 | 21 | 6 | 4 | 1 | 1 | 22 | 18 | 12 | 7 | 4 | 1 | 41 | 39 |
Overall | 15 | 4 | 10 | 1 | 38 | 55 | 15 | 8 | 5 | 2 | 50 | 44 | 30 | 12 | 15 | 3 | 88 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton . | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 15 |
Durham Huskies | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
Howick . | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 17 | 13 |
Kincardine Kinucks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 5 | 9 |
Lucknow . | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Mildmay . | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
Normanby Minor Hockey | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 1 | 2 | 1 | 17 | 16 |
Ripley . | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 9 | 6 |
Walkerton Capitals | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Wingham . | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 2 | 1 | 1 | 12 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clifford Arena | 15 | 4 | 10 | 1 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 38 | 55 |
Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Howick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 7 |
Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 11 | 6 |
North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Follow Us On
- and -
- and -