PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 12 | 11 | 4 | 2 | 1 | 1 | 14 | 11 | 7 | 4 | 2 | 1 | 26 | 22 |
Tournament | 4 | 3 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 3 |
Regular Season | 7 | 4 | 3 | 0 | 31 | 15 | 7 | 1 | 3 | 3 | 19 | 24 | 14 | 5 | 6 | 3 | 50 | 39 |
Playoff | 8 | 6 | 2 | 0 | 28 | 18 | 8 | 6 | 2 | 0 | 36 | 22 | 16 | 12 | 4 | 0 | 64 | 40 |
Overall | 22 | 15 | 6 | 1 | 88 | 47 | 19 | 9 | 6 | 4 | 69 | 57 | 41 | 24 | 12 | 5 | 157 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
Arthur Vipers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
Blyth-Brussels | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
Bruce Peninsula Northstars | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Drayton . | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Goderich Sailors | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 4 | 16 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 17 | 7 |
Mitchell | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mt. Forest Rams | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 18 | 5 |
Saugeen Shores . | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 10 | 5 |
Saugeen Shores Storm | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
Shallow Lake Lakers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
TCDMHA Rebels | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 1 | 5 | 6 | 5 | 3 | 1 | 1 | 15 | 8 |
Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 10 | 6 |
West Grey Warriors | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 3 | 0 | 1 | 27 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Arthur Arena | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Hanover P&H Centre | 18 | 12 | 6 | 0 | 71 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | 71 | 44 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Palmerston & District Community Centre Complex | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Follow Us On
- and -
- and -